Property Attributes
- MLS#7060857
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaMoon Valley
- NeighborhoodMOON VALLEY CLUSTER HOMES AMD
- Zip85023
- StyleContemporary
- Year Built1974
- Taxes$ 2706
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NESTLES IN ONE OF MOON VALLEY'S MOST DESIRABLE COMMUNITIES. THIS BEAUTIFULLY MAINNTAINED HOME OFFERS EXCEPTIONAL COMBINATION OF COMFORT, CONVENIENCE, AND LIFESTYLE ,IDEALLY LOCATED JUST MOMENTS FROM MOON VALLEY COUNTRY CLUB! THE INTERIOR HAS BEEN TASTEFULLY UPDATED WITH GRANITE COUNTERTOPS, TILE AND CARPET, AND A FUNCTIONAL FLOOR PLAN DESIGNED FOR EVERYDAY LIVING AND ENTERTAINING. STEP OUTSIDE TO A SPACIOUS EXTENDED PATIO OVERLOOKING A LUSH GREENBELT PROVIDING A PERFECT SETTING FOR MORNING COFFEE,OUTDOOR DINING OR SIMPLY RELAXING WHILE ENJOYING THE PEACEFUL SURROUNDINGS. RESIDENTS ENJOY COMMUNITY AMENITIES OF SPARKLING POOL,TENNIS COURT,AND PICKLE-BALL COURT.THIS HOME PRESENTS AN OUTSTANDING OPPORTUNITY TO ENJOY THE BEST OF NORTH PHOENIX LIVING!
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $700,000 |
| 8/16/2026 | 4$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1974 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOON VALLEY CLUSTER HOMES AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 7th STREET TO THUNDERBIRD,WEST TO CANTERBURY,RIGHT ON TAM O'SHANTER TO HOME ON RIGHT. PRICE REDUCTION!! |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | MVGLTA |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7017.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2706.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 160.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Front Yard,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7017.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may